size table Unit:CM |
||||
Size(CM) | length | Hip | age | recommended height |
2T/ 90 | 52 | 35*2 | 18-24month | 80-90 cm |
3T/100 | 56 | 36*2 | 2-3year | 90-100 cm |
4T/110 | 60 | 37*2 | 3-4year | 100- 110cm |
5T/120 | 64 | 38*2 | 4-5year | 110-120 cm |
6T/130 | 68 | 39*2 | 5-6year | 120- 130 cm |
1. Measurement allows errors within 2-3 cm due to different measurement methods. This condition is not a quality problem; 2. The color of the dress may differ from the original color because of the light. |
Reviews
There are no reviews yet.